8.0*11.0mm Round with Flange Colored LED Lamps | |||||||||||
Package Dimensions (mm) | |||||||||||
Part Number | Chip Material | Lens Type | Emitting Color | Forward Voltage(V) | Dominant Wavelength(nm) | Luminous Intensity(mcd) | Reverse Current (μA) | Viewing Angel(deg) | |||
TYP | MAX | MIN | MAX | MIN | MAX | MAX | △θ | ||||
KRPGB805SW-11 KRPGB805YW-11 | AlGaInP | Water Clear | S-B Orange Red | 1.95 | 2.50 | 620 | 630 | 1800 | 2300 | 10 | 30 |
InGaN | S-B Pure-Green | 3.30 | 3.80 | 520 | 530 | 3500 | 5000 | 10 | |||
InGaN | S-B Pure-Blue | 3.30 | 3.80 | 460 | 470 | 2500 | 3500 | 10 | |||
KRPGB805SDW-11 KRPGB805YDW-11 | AlGaInP | White Diffused | S-B Orange Red | 1.95 | 2.50 | 620 | 630 | 400 | 500 | 10 | 80 |
InGaN | S-B Pure-Green | 3.30 | 3.80 | 520 | 530 | 600 | 900 | 10 | |||
InGaN | S-B Pure-Blue | 3.30 | 3.80 | 460 | 470 | 500 | 700 | 10 | |||
| Specifications | |||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!