|
product name:3.0*5.30mm Round with Flange Double-color and flash LED Lamp s
|
|||||||||||||
|
product name:3.0*5.30mm Round with Flange Double-color and flash LED Lamp s
|
|||||||||||||
3.0*5.30mm Round with Flange Double-color and flash LED Lamps | ||||||||||||
Package Dimensions (mm) | ||||||||||||
Part Number | Chip Material | Lens Type | Emitting Color | Forward Voltage (V) | Dominant Wavelength(nm) | Luminous Intensity(mcd) | Flicker Frequency(Hz) | Reverse Current (μA) | Viewing Angel(deg) | |||
TYP | MAX | MIN | MAX | MIN | MAX | TYP | MAX | △θ | ||||
KRB306FW-5.3 | AlGaInP | Water Clear | S-B Orange Red | 3.60 | 5.00 | 620 | 630 | 100 | 200 | 1.7 | 10 | 100 |
InGaN | S-B Pure-Blue | 460 | 470 | 200 | 300 | 10 | ||||||
KRG306FW-5.3 | AlGaInP | Water Clear | S-B Orange Red | 3.60 | 5.00 | 620 | 630 | 100 | 200 | 1.7 | 10 | 100 |
GaP | S-B Yellow Green | 560 | 570 | 70 | 150 | 10 | ||||||
KYB306FW-5.3 | GaAsP | Water Clear | S-B Yellow | 3.60 | 5.00 | 580 | 590 | 100 | 200 | 1.7 | 10 | 100 |
InGaN | S-B Pure-Blue | 460 | 470 | 200 | 300 | 10 | ||||||
KRB306FDW-5.3 | AlGaInP | White Diffused | H-B Orange Red | 3.60 | 5.00 | 620 | 630 | 20 | 30 | 1.7 | 10 | 150 |
InGaN | H-B Pure-Blue | 460 | 470 | 40 | 60 | 10 | ||||||
KRG306FDW-5.3 | AlGaInP | White Diffused | H-B Orange Red | 3.60 | 5.00 | 620 | 630 | 20 | 30 | 1.7 | 10 | 150 |
GaP | H-B Yellow Green | 560 | 570 | 15 | 25 | 10 | ||||||
KYB306FDW-5.3 | GaAsP | White Diffused | H-B Yellow | 3.60 | 5.00 | 580 | 590 | 20 | 30 | 1.7 | 10 | 150 |
InGaN | H-B Pure-Blue | 460 | 470 | 40 | 60 | 10 | ||||||
Specifications | ||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!